Å×ÇÁ·Ð ĸ½¶ ¿À¸µ
 
 
The best Supplier of "Teflon Encapsulated O-Ring"
Å×ÇÁ·Ð ĸ½¶ ¿À¸µÀÇ Àü¹® ¼öÀÔ¾÷ü·Î¼­, Áö³­ 30¿©³â°£ÀÇ Ç³ºÎÇÑ °æÇè°ú Know-how, Network·Î ÃÖ»óÀÇ Ç°Áú°ú ÃÖÀûÀÇ °¡°Ý, ³³±â¸¦ Á¦°øÇØ µå¸®°í ÀÖ½À´Ï´Ù.

Å×ÇÁ·Ð ĸ½¶ ¿À¸µ(Teflon Encapsulated O-Ring)Àº ¿ìÁÖÇ×°ø, ¹ÝµµÃ¼, ¼®À¯È­Çлê¾÷»Ó¸¸ ¾Æ´Ï¶ó ÀÏ¹Ý »ê¾÷ÀÇ ³ÐÀº ºÐ¾ß¿¡ ÀÀ¿ëÀÌ °¡´ÉÇÑ ¿À¸µ ÀÔ´Ï´Ù. FEP, PFA TUBE¾È¿¡ ³»ºÎ ź¼ºÃ¼ Silicone, Viton¢ç, EPDM, Stainless Steel SpringÀÇ Åº¼ºÃ¼ ¿À¸µÀ» ³Ö¾î ¿ÏÀü ¹ÐºÀ ó¸®ÇÏ¿© ź¼ºÀ» ÁØ Á¦Ç°À¸·Î ¸ðµç È­ÇоàÇ°°ú Æø³ÐÀº ¿Âµµ(-250¡É ~ +260¡É)¿¡ »ç¿ë °¡´ÉÇÕ´Ï´Ù.
 
*³»¿­¼º : Æø³ÐÀº ¿Âµµ ¹üÀ§(-250¡É ~ +260¡É)¿¡ »ç¿ë °¡´ÉÇÕ´Ï´Ù.
*Æø³ÐÀº ±Ô°Ý : AS568 Series, P Series, G Series, Inch Size, m/m SizeÀÇ ºñ±Ô°Ý Size Á¦ÀÛ(from C.S 1.50m/m ~ to C.S 31.75m/m)ÀÌ
                °¡´ÉÇÕ´Ï´Ù. ¾Æ·¡ ºñ±Ô°Ý »ý»ê °¡´É ±Ô°ÝÇ¥¸¦ ÂüÁ¶ ¹Ù¶ø´Ï´Ù.
 
ºñ±Ô°Ý »ý»ê °¡´É ±Ô°ÝÇ¥
Cross
Section
A


mm
Nominal
Squeeze
S
Groove
Depth
D
Grrove
Width
W
I.D.
Min.
(in.)
O.D.
Max.
(in)
.062¡¾.005 1.57 .018 .044 .085 .300 2.50
.070¡¾.005 1.78 .022 .048 .097 .300 5.50
.077¡¾.005 1.96 .022 .055 .104 .480 5.50
.080¡¾.005 2.03 .022 .058 .107 .480 5.50
.093¡¾.005 2.36 .025 .068 .123 .480 10.0
.098¡¾.005 2.49 .025 .073 .128 .480 10.0
.100¡¾.005 2.54 .025 .075 .130 .480 10.0
.103¡¾.005 2.62 .025 .078 .133 .480 10.0
.107¡¾.005 2.72 .028 .079 .140 .500 10.0
.110¡¾.005 2.79 .030 .080 .145 .500 10.0
.115¡¾.005 2.92 .030 .085 .150 .500 10.0
.118¡¾.005 3.00 .030 .088 .153 .500 10.0
.122¡¾.005 3.10 .030 .092 .157 .500 10.0
.125¡¾.005 3.18 .030 .095 .160 .500 20.0
.135¡¾.006 3.43 .030 .105 .170 .500 20.0
.139¡¾.006 3.53 .030 .109 .174 .500 20.0
.148¡¾.006 3.76 .032 .116 .188 .750 20.0
.157¡¾.006 3.99 .032 .125 .197 .750 25.0
.165¡¾.006 4.19 .032 .133 .205 1.00 25.0
.170¡¾.006 4.32 .035 .135 .213 1.00 25.0
.177¡¾.006 4.50 .037 .140 .222 1.00 25.0
.185¡¾.008 4.70 .040 .145 .233 1.00 25.0
.194¡¾.008 4.93 .040 .154 .242 1.10 25.0
.210¡¾.008 5.33 .045 .165 .263 1.10 ANY
.220¡¾.010 5.59 .047 .173 .275 1.25 ANY
.225¡¾.010 5.72 .047 .178 .280 1.50 ANY
.236¡¾.010 5.99 .047 .189 .291 1.50 ANY
.250¡¾.010 6.35 .050 .200 .308 1.75 ANY
.275¡¾.010 6.99 .050 .225 .333 2.25 ANY
.296¡¾.010 7.52 .055 .241 .359 3.00 ANY
.315¡¾.010 8.00 .060 .255 .385 3.25 ANY
.335¡¾.015 8.51 .065 .270 .410 3.50 ANY
.355¡¾.015 9.02 .065 .290 .430 3.75 ANY
.378¡¾.015 9.53 .070 .305 .455 4.00 ANY
.395¡¾.015 10.03 .075 .320 .480 4.00 ANY
.433¡¾.015 11.00 .080 .353 .523 7.25 ANY
.475¡¾.015 12.07 .085 .390 .570 8.00 ANY
.500¡¾.015 12.70 .100 .400 .615 12.0 ANY
.550¡¾.025 13.97 .110 .440 .675 12.0 ANY
.590¡¾.025 14.99 .125 .465 .730 15.0 ANY
.625¡¾.025 15.88 .125 .500 .765 15.0 ANY
.750¡¾.035 19.05 .200 .550 .965 18.0 ANY
.787¡¾¡¾.035 19.99 .225 .562 1.027 25.0 ANY
.100¡¾¡¾.050 25.40 .250 .750 1.265 37.0 ANY
 
* Teflon Encapsulated O-RinÀÇ °­Á¡
   - Completely Enclosed Core Energizer
   - Chemically Inert Live Seal
   - High Compression Set Resistance
   - Smooth Surface
   - Uniform Diameters and Cross Sections
   - Virtually Unlimited Range of Inch and Metric Sizes
 
* Å×ÇÁ·Ð ĸ½¶ ¿À¸µ Àû¿ëºÎÀ§
Typical Applications

¢ºMechanical Seals ¢ºReusable Syringes ¢ºLow Pressure, Quick
¢ºFace Flange Seals
¢ºSeals in Diaphragm Pumps ¢ºAir-Operated Vents    Disconnect Piping Systems ¢ºGlass Heat Exchanger
¢ºCryogenics ¢ºGas Service ¢ºRelied and Emergency Valves    Tube/Tubesheet Seals
¢ºMechanical Pumps ¢ºCorrosive Fluid Seals ¢ºLarge Diameter Access Covers ¢ºDairy and Beverage Service
¢ºFilter Elements ¢ºHigh Purity Water ¢ºPressure Vessels  
¢ºFilter Housings ¢ºVacuum Service ¢ºCompressors  
 


 
*Ç°Áú°Ë»ç
- 3D Àü¼ö°Ë»ç¸¦ ÅëÇÏ¿© ¹«°áÁ¡ ¿À¸µÀ» Á¦°øÇÏ°í ÀÖ½À´Ï´Ù.
 
*Ç°Áúº¸Áõ : Certificate to ISO9001 and ISO9002 (ISO9001.2000 from 01/01/05) Á¦°ø °¡´ÉÇÕ´Ï´Ù.
*ÀǾàÇ°, ½ÄÇ°ºÐ¾ß¿¡µµ ¾ÈÀüÇÕ´Ï´Ù.
- Food and Drug FDA administration Title 21 Regulation 177.1550 (Certificate of conformance Á¦°ø °¡´ÉÇÕ´Ï´Ù.)
*Àç°íº¸À¯(STOCK-HOLDING)
-
AS568 Series ±Ô°Ý¿¡ ´ëÇÑ Àç°í¸¦ »ó½Ã º¸À¯ÇÏ°í ÀÖ½À´Ï´Ù. ¾Æ¿ï·¯ P, G, V Series, ºñ±Ô°Ý Size¿¡ ´ëÇÑ ÃÖ»óÀÇ ³³±â¸¦ Á¦°øÇÏ°í ÀÖ½À´Ï´Ù.
 
Å×ÇÁ·Ð ĸ½¶ ¿À¸µÀº I.D Size°¡ Á¤È®ÇÑÁö, ÀÌÀ½»õ ºÎÀ§(Weld Area)°¡ µ¹ÃâµÇ°Å³ª °ÅÄ¥Áö ¾ÊÀºÁö È®ÀÎÇϽʽÿÀ.
ÇÏÀÚÀÇ ¿øÀÎÀÌ µË´Ï´Ù.
 
ÅÊÄ¿ ¸®µå ¾Á / ÇØÄ¡ Ä«¹Ù ÆÐÅ·
 
Kamlock ¢çSeals
 
Square, Rectangular FEP/SIL.VIT Gaskets for Kamlock¢ç Couplings
Coupling
Nominal Size
Dimensions
Inches mm
Inches mm A B C A B C
0.500¢© 12.70 1.024¢© 0.669¢© 0.157¢© 26.0 17.0 4.00
0.750¢© 19.00 1.375¢© 0.875¢© 0.218¢© 35.0 22.2 5.54
1.000¢© 25.40 1.563¢© 1.063¢© 0.250¢© 39.5 27.0 6.35
1.250¢© 31.70 1.938¢© 1.359¢© 0.250¢© 49.2 34.5 6.35
1.500¢© 38.00 2.188¢© 1.625¢© 0.250¢© 55.6 41.3 6.35
2.000¢© 50.80 2.625¢© 2.000¢© 0.250¢© 66.7 50.8 6.35
2.500¢© 63.50 3.125¢© 2.375¢© 0.250¢© 79.4 60.3 6.35
3.000¢© 76.30 3.719¢© 3.000¢© 0.250¢© 94.5 76.2 6.35
4.000¢© 101.60 4.875¢© 4.000¢© 0.250¢© 123.6 101.6 6.35
6.000¢© 152.40 7.063¢© 6.000¢© 0.250¢© 179.4 152.4 6.35
F.E.P Encapsulation Thickness
Tolerances : A/B
                   C
= 0.020¢©/0.508mm
= +/-0.030¢©/0.762mm
= +/-0.010¢©/0.254mm
 
Square, Rectangular FEP/SIL.VIT Gaskets for Kamlock¢ç Couplings
Coupling
Nominal Size
Dimensions
Inches mm
Inches mm A B C A B C
0.500¢© 12.70 1.024¢© 0.669¢© 0.157¢© 26.0 17.0 4.00
0.750¢© 19.00 1.375¢© 0.875¢© 0.218¢© 35.0 22.2 5.54
1.000¢© 25.40 1.563¢© 1.063¢© 0.250¢© 39.5 27.0 6.35
1.250¢© 31.70 1.938¢© 1.359¢© 0.250¢© 49.2 34.5 6.35
1.500¢© 38.00 2.188¢© 1.625¢© 0.250¢© 55.6 41.3 6.35
2.000¢© 50.80 2.625¢© 2.000¢© 0.250¢© 66.7 50.8 6.35
2.500¢© 63.50 3.125¢© 2.375¢© 0.250¢© 79.4 60.3 6.35
3.000¢© 76.30 3.719¢© 3.000¢© 0.250¢© 94.5 76.2 6.35
4.000¢© 101.60 4.875¢© 4.000¢© 0.250¢© 123.6 101.6 6.35
6.000¢© 152.40 7.063¢© 6.000¢© 0.250¢© 179.4 152.4 6.35
F.E.P Encapsulation Thickness
Tolerances : A/B
                   C
= 0.020¢©/0.508mm
= +/-0.030¢©/0.762mm
= +/-0.010¢©/0.254mm
Astra Seal(ÃÊÀú¿Â¿¡ Àû¿ë)
Extreme low temperatures make most O-Rings brittle which in turn leads to failure. The Astra seal was created by Aerospace Engineer to combat the harch environments associated with liquid oxygen and the problems involved with sealing in other cold media, such as liquid nitrogen and hydrogen.

Since then the seals have been successfully used in several space shuttle/ rocket launches and a multitude of other applications by organizations such as Boeing, NASA, Lockheed, and the newly founded Space X.
 
Description
The Astra seal is comprised 302 stainless flat wound ribbon spring
encapsulated in either a FEP or PFA jacket to form an O-Ring

Spring Material
ASTM Type 302/AMS 5059

Temperature Range
FEP/Astra : -250¡É to +204¡É
PFA/Astra : -250¡É to +260¡É
 
All our products are manufactured through our world class quality system; our quality rating is so high that we achieve a reject rate of less than 0.03%. As always all our products are supported by our excellent levels of customer service, which allow you to improve your profits, increase your market share plus add value to your business. We would welcome any questions or enquiries you have in relation to this product, please contact our customer support team, with any further requests.
 
 
Available cross sections and force required to compress(pounds per linear inch)
Cross
Section
squeeze Groove
Depth
Groove
Width
Minimum
ID
Force
Pounds
1.91mm 0.56mm 1.35mm 2.67mm 12.70mm 40
2.40mm 0.61mm 1.78mm 3.18mm 19.05mm 40
2.62mm 0.76mm 1.90mm 3.53mm 19.05mm 45
2.93mm 0.76mm 2.16mm 3.94mm 31.75mm 40
3.00mm 0.76mm 2.24mm 3.96mm 31.75mm 45
3.10mm 0.76mm 2.34mm 4.07mm 31.75mm 50
3.53mm 0.76mm 2.79mm 4.95mm 31.75mm 65
3.76mm 0.84mm 2.92mm 4.95mm 38.10mm 85
4.00mm 0.89mm 3.10mm 5.08mm 38.10mm 70
4.32mm 1.02mm 3.30mm 5.84mm 38.10mm 90
4.50mm 1.02mm 3.48mm 6.02mm 38.10mm 100
4.88mm 1.12mm 3.76mm 6.48mm 44.45mm 110
5.34mm 1.14mm 4.19mm 7.11mm 50.80mm 140
5.59mm 1.14mm 4.44mm 7.37mm 50.80mm 140
5.72mm 1.14mm 4.57mm 7.49mm 50.80mm 150
6.35mm 1.27mm 5.08mm 8.25mm 76.20mm 110
6.99mm 1.27mm 5.71mm 8.89mm 88.90mm 95
8.00mm 1.52mm 6.48mm 9.90mm 101.60mm 80
 
 
Excessive stretching must be avoided when installing Astra seals to ensure the coils do not separate. Astra seals are best used in OD sealing application..