ۼ : 17-11-14 15:51
ĸ
 ۾ : ϻ
ȸ : 315  
ĸ
 
 
The best Supplier of "Teflon Encapsulated O-Ring"
ĸ Ծüμ, 30Ⱓ dz Know-how, Network ֻ ǰ , ⸦ 帮 ֽϴ.

ĸ (Teflon Encapsulated O-Ring) װ, ݵü, ȭлӸ ƴ϶ Ϲ о߿ Դϴ. FEP, PFA TUBEȿ źü Silicone, Viton, EPDM, Stainless Steel Spring źü ־ к óϿ ź ǰ ȭоǰ µ(-250 ~ +260) մϴ.
 
* : µ (-250 ~ +260) մϴ.
* ԰ : AS568 Series, P Series, G Series, Inch Size, m/m Size ԰ Size (from C.S 1.50m/m ~ to C.S 31.75m/m)
                մϴ. Ʒ ԰ ԰ǥ ٶϴ.
 
԰ ԰ǥ
Cross
Section
A


mm
Nominal
Squeeze
S
Groove
Depth
D
Grrove
Width
W
I.D.
Min.
(in.)
O.D.
Max.
(in)
.062.005 1.57 .018 .044 .085 .300 2.50
.070.005 1.78 .022 .048 .097 .300 5.50
.077.005 1.96 .022 .055 .104 .480 5.50
.080.005 2.03 .022 .058 .107 .480 5.50
.093.005 2.36 .025 .068 .123 .480 10.0
.098.005 2.49 .025 .073 .128 .480 10.0
.100.005 2.54 .025 .075 .130 .480 10.0
.103.005 2.62 .025 .078 .133 .480 10.0
.107.005 2.72 .028 .079 .140 .500 10.0
.110.005 2.79 .030 .080 .145 .500 10.0
.115.005 2.92 .030 .085 .150 .500 10.0
.118.005 3.00 .030 .088 .153 .500 10.0
.122.005 3.10 .030 .092 .157 .500 10.0
.125.005 3.18 .030 .095 .160 .500 20.0
.135.006 3.43 .030 .105 .170 .500 20.0
.139.006 3.53 .030 .109 .174 .500 20.0
.148.006 3.76 .032 .116 .188 .750 20.0
.157.006 3.99 .032 .125 .197 .750 25.0
.165.006 4.19 .032 .133 .205 1.00 25.0
.170.006 4.32 .035 .135 .213 1.00 25.0
.177.006 4.50 .037 .140 .222 1.00 25.0
.185.008 4.70 .040 .145 .233 1.00 25.0
.194.008 4.93 .040 .154 .242 1.10 25.0
.210.008 5.33 .045 .165 .263 1.10 ANY
.220.010 5.59 .047 .173 .275 1.25 ANY
.225.010 5.72 .047 .178 .280 1.50 ANY
.236.010 5.99 .047 .189 .291 1.50 ANY
.250.010 6.35 .050 .200 .308 1.75 ANY
.275.010 6.99 .050 .225 .333 2.25 ANY
.296.010 7.52 .055 .241 .359 3.00 ANY
.315.010 8.00 .060 .255 .385 3.25 ANY
.335.015 8.51 .065 .270 .410 3.50 ANY
.355.015 9.02 .065 .290 .430 3.75 ANY
.378.015 9.53 .070 .305 .455 4.00 ANY
.395.015 10.03 .075 .320 .480 4.00 ANY
.433.015 11.00 .080 .353 .523 7.25 ANY
.475.015 12.07 .085 .390 .570 8.00 ANY
.500.015 12.70 .100 .400 .615 12.0 ANY
.550.025 13.97 .110 .440 .675 12.0 ANY
.590.025 14.99 .125 .465 .730 15.0 ANY
.625.025 15.88 .125 .500 .765 15.0 ANY
.750.035 19.05 .200 .550 .965 18.0 ANY
.787.035 19.99 .225 .562 1.027 25.0 ANY
.100.050 25.40 .250 .750 1.265 37.0 ANY
 
* Teflon Encapsulated O-Rin
   - Completely Enclosed Core Energizer
   - Chemically Inert Live Seal
   - High Compression Set Resistance
   - Smooth Surface
   - Uniform Diameters and Cross Sections
   - Virtually Unlimited Range of Inch and Metric Sizes